Suntech®
Features
Features of Suntech®
Increase in production
Increase in crop yields by enhancing the fruiting rate and improving the growth status of crops
Proven Effectiveness
Brazil Soybean Cultivation Test
*1 bag = 60kg
| Yield (per ha) |
Yield Increase Rate | |
| Average yield | 80 bags | - |
| When using other companies’ products (Company B) | 85.3 bags | ▲ 6% |
| Our product : Suntech® | 106.8 bags | ▲ 33% |
In a test comparing the effectiveness of soybean products with Company B's product,
the crops yield using our product increased by
33%
The company that conducted the Brazilian soybean test
Quadra 306 Sul Avenida LO 5 Lote 1 Plano Diretor Sul Palmas Tocantins CEP 77021-026 Brazil
www.primaveracrops.com
Suntech® São Paulo University Cultivation Test, Brazil
Suntech® Soybean Cultivation Test (Brazil)
| Assortment | Control | Suntech® + NPK | ||
| Measured Value | Increase Rate | Measured Value | Increase Rate | |
| Height of bean stem and leaf size (cm) | 18.6667 | 0% | 38.3333 | ▲ 105% |
| Dry weight of bean stem and leaf (g) | 6.1 | 0% | 8.10833 | ▲ 33% |
| Quantity of hulls with beans inside | 20.833 | 0% | 31.333 | ▲ 50% |
| Dry weight of bean + hull (g) | 19.96 | 0% | 28.435 | ▲ 42% |
| Quantity of beans | 76.167 | 0% | 99.5 | ▲ 30% |
| Weight of bean (g) | 17.4317 | 0% | 31.9417 | ▲ 83% |
| Weight of 1,000 beans (g) | 243.5 | 0% | 339.167 | ▲ 39% |
| Quantity of Chlorophyll | 35.3333 | 0% | 44.5 | ▲ 25% |
Suntech® Tomato Cultivation Test (Brazil)
| Assortment | Control | Suntech® + NPK | ||
| Measured Value | Increase Rate | Measured Value | Increase Rate | |
| Height of stem and leaf size (cm) | 19.1 | 0% | 25.15 | ▲ 32% |
| Weight of fresh fruit (g) | 26.075 | 0% | 46.2983 | ▲ 78% |
| Weight of stem leaves (g) | 12.43 | 0% | 17.2983 | ▲ 39% |
| Weight of root (g) | 1.785 | 0% | 3.9583 | ▲ 122% |
| Quantity of tomatoes | 5.5 | 0% | 10.5 | ▲ 90% |
| Weight after drying (g) | 1.095 | 0% | 2.25833 | ▲ 106% |
| Weight after drying of stems and leaves (g) | 0.585 | 0% | 2.40333 | ▲ 311% |
| Dry weight of root (g) | 0.08333 | 0% | 0.58833 | ▲ 606% |
Soybean
Tomato
up to 30%
up to 90%
Brazil soybean and tomato test result: Increase in production of soybeans (up to 30%) and tomatoes (up to 90%)
increase in crop productivity
The use of Suntech® has been proven to be effective in increasing yield and improving quality
through numerous international certified third-party verifications.
총 수확량