Suntech®
Features
Features of Suntech®
Reduction of Climate Impact
Reduction of damage from climatic conditions
Typhoon
Drought
Heavy rain
Effects of drought on crops
- Lack of moisture in crops
-
Closes the stomata of
the leaves to prevent
water evaporation -
Decreased photosynthesis /
in severe cases, plants remove
leaves, flowers, and fruits to
prevent water evaporation) -
Poor growth, damage caused
by pests and diseases,
lack of fruit. Suntech®
Test Results
Suntech® Drought Condition Test (Brazil)
Soybean Cultivation Test under Drought Conditions
| Assortment | Control | Suntech® + NPK | ||
| Measured Value | Increase Rate | Measured Value | Increase Rate | |
| Height of bean stem and leaf size (cm) | 18.6667 | 0% | 36.7667 | ▲ 96% |
| Dry weight of bean stem and leaf (g) | 6.1 | 0% | 7.88333 | ▲ 29% |
| Quantity of hulls with beans inside | 20.833 | 0% | 30.5 | ▲ 46% |
| Dry weight of bean + hull (g) | 19.96 | 0% | 27.5367 | ▲ 37% |
| Quantity of beans | 76.167 | 0% | 94 | ▲ 23% |
| Weight of bean (g) | 17.4317 | 0% | 29.8283 | ▲ 71% |
| Weight of 1,000 beans (g) | 243.5 | 0% | 319.833 | ▲ 31% |
| Quantity of Chlorophyll | 35.3333 | 0% | 39.6667 | ▲ 11% |
Tomato Cultivation Test under Drought Conditions
| Assortment | Control | Suntech® + NPK | ||
| Measured Value | Increase Rate | Measured Value | Increase Rate | |
| Height of stem and leaf size (cm) | 19.1 | 0% | 24 | ▲ 26% |
| Weight of fresh fruit (g) | 26.075 | 0% | 35.7867 | ▲ 37% |
| Weight of stem leaves (g) | 12.43 | 0% | 15.6583 | ▲ 26% |
| Weight of root (g) | 1.785 | 0% | 3.2217 | ▲ 80% |
| Quantity of tomatoes | 5.5 | 0% | 8 | ▲ 45% |
| Weight after drying (g) | 1.095 | 0% | 1.495 | ▲ 36% |
| Weight after drying of stems and leaves (g) | 0.585 | 0% | 1.975 | ▲ 237% |
| Dry weight of root (g) | 0.08333 | 0% | 0.49166 | ▲ 490% |
Soybean
Tomato
Quantity 23%
, Weight 71%
Quantity 45%
, Weight 35%
Brazil Soybean, Tomato test, Increased soybean (yield 23%, weight 71%)
and tomato (yield 45%, weight 37%) under drought conditions
Confirmed increase in crop yields under drought conditions
With Suntech®, crops are less affected by climatic conditions,
including drought, and yields are standardized, thereby stabilizing farmers' profits.
Suntech® Tomato Test (Brazil)
| Assortment | Control | Suntech® + NPK | ||
| Measured Value | Increase Rate | Measured Value | Increase Rate | |
| Weight of stem leaves (g) | 12.43 | 0% | 17.2983 | ▲ 39% |
| Weight of root (g) | 1.785 | 0% | 3.9583 | ▲ 122% |
| Weight after drying of stems and leaves (g) | 0.585 | 0% | 2.40333 | ▲ 311% |
| Dry weight of root (g) | 0.08333 | 0% | 0.58833 | ▲ 606% |